• 7.30-17.30
  • Pol. Ind. Los Madroños, 22-24 28864 Ajalvir (MADRID) SPAIN

PNEUMATIC
WHEELS

Pneumatic wheels for applications of great use and capacity of load, as light and of little tonnage.

Trelleborg’s range of pneumatic wheels has been developed to offer a good performance both for forklifts and other industrial equipment.

Trelleborg’s T-800 standard quality tire

The T-800 pneumatic tire range has been developed to deliver good performance at a competitive price for forklifts and other industrial equipment.

T-800’s specific lug tread pattern provides optimal grip and traction. The cross-ply/diagonal structure ensures high stability and comfort.

  • Standard tire designed for applications that are not in constant use or that carry a lighter load
  • Extra wide tread for increased stability and traction

Sizes available

15×4½-8 12 3.25-8
5.00-8 10 3.00D-8
18×7-8 16 4.33R-8
6.00-9 12 4,00E-09
21×8-9 14 6,00E-09
6.50-10 10 5.00F-10
23×9-10 20 6.50F-10
7.00-12 14 5.00S-12
27×10-12 14 8.00G-12
7.00-15 14 5.5-15
7.50-15 14 6.0-15
8.25-15 14 6.5-15
28×9-15 14 7.0-15
250-15 20 7.0-15
300-15 20 8.0-15
10.00-20 16 8.0-20
12.00-20 18 8.0-20
12.00-20 22 8.0-20

Trelleborg’s T-900 premium quality tires

The T-900 tire is designed for lift trucks and other industrial equipment.

The Trelleborg T-900 has an excellent total value of ownership. The reinforced sidewall, flat tread, and special compounding provide for longer tire life and extra resistance against side impacts.

  • Premium forklift tire designed for demanding materials handling environments
  • Reinforced sidewall for extra resistance against side impacts
  • Extra wide tread for increased stability and traction

Sizes available

5.00-8 10 3.00D-8
18×7-8 16 4.33R-8
6.00-9 12 4,00E-09
6.50-10 12 5.00F-10
23×9-10 20 6.50F-10
7.00-12 14 5.00S-12
7.00-12 16 5.00S-12
23×10-12 20 8.00G-12
27×10-12 16 8.00G-12
27×10-12 24 8.00G-12
7.00-15 14 5.5-15
7.50-15 16 6.0-15
8.25-15 14 6.5-15
8.25-15 16 6.5-15
28×9-15 14 7.0-15
250-15 20 7.0-15
300-15 20 8.0-15
355/65-15 24 9.75-15
355/65-15 32 9.75-15
7.50-16 12 6.0-16
9.00-20 14 7.0-20
10.00-20 16 7.5-20
11.00-20 18 8.0-20
12.00-20 20 8.5-20
12.00-20 24 8.5-20
12.00-24 20 8.5-24
12.00-24 24 8.5-24
14.00-24 24 10.0-24
14.00-24 28 10.0-24
Formulario de contacto
Contact Form
(+34) 918 844 001
info@llorsa.com